Complete Solar Panel Kit – 2,000W Pure Sine Inverter + [12V Battery Bank] + 2 x 200W Mono Solar Panels | Off-Grid, Mobile, Backup [LPK-PLUS]
Product Specifications:
| 2,000W Inverter | |
|---|---|
| Continuous Output Power | 2,000 Watts |
| Surge Rating | 4,000 Watts (20 Seconds) |
| Input | DC 12V |
| DC Input Range | 10~15VDC |
| Output | 100 – 120V AC 60HZ |
| AC Output Waveform | Pure Sine Wave |
| Standard 120V AC Wall Outlets | 2 |
| Parallel Stacking | No |
| Standby Input Power | <15W |
| Warranty | 12 Months |
| Cooling Method | Intelligent temperature controlled fan |
| Lithium Battery | |
|---|---|
| Capacity | 100Ah |
| Expected Cycle Life | >3000 cycles w/1C charge and discharge rate, at 77° |
| Energy | 1280 Watt Hours |
| Charge Voltage Range | 14.4 -14.6V |
| Continuous Charge Current | 50A |
| Continuous Discharge Current | 100A |
| Over Voltage Shutdown | 15.6 +/-0.2V |
| Dimensions | 12.8″L x 6.6″W x 8.5″H |
| Weight | 21.8 lbs |
| Warranty | 3 years |
| LPK - PLUS Kit | |
|---|---|
| Max Continuous Output | 2,000W |
| Max Solar Input | 1000W |
| Total Wattage of Panels | 400W |
| Total kWh of Batteries | 1.2kWh - 5.2kWh |
| Wattage Per Panel | 200W |
| # of Panels | 2 |
| Chemistry | Lithium |
| Voltage | 12V |
| # of Batteries | 2 |
| Battery Weight | 21.8 lbs |
| 200 Watt Solar Panel | |
|---|---|
| Maximum Power(Pmax) | 200W |
| Maximum Power Voltage(Vmp) | 20.4V |
| Maximum Power Current(Imp) | 9.80A |
| Open Circuit Voltage(Voc) | 24.3V |
| Short Circuit Current(Isc) | 10.2A |
| Maximum System Voltage(Vmax) | 1000VDC |
| Temperature Range | -40°C ~ 90°C |
| Max Series Fuse Rating | 15A |
| Dimension | 58.7 x 26.8 x 1.4 in |
| Weight | 26.5 lbs |
What’s Included:
-
1 x 2,000W 12V Pure Sine Inverter – 120V Output – 12-Month Warranty
-
2 x 200 Watt Monocrystalline Solar Panels 12V – 25-Year Power Output Warranty
-
2 x 100AH Lithium 12V Battery Bank- 12-Month Warranty
-
1 x 60A MPPT Solar Charge Controller
-
1 x 10AWG Solar Extension Cables PV, approx. 50ft, Set
-
1 x 4AWG Charge Controller Cable, approx. 4ft, Set
-
2 x 2/0AWG Batter Cable, approx. 1ft, Red
-
1 x 1/0AWG Inverter Cable, approx. 3ft, Set
-
Note: 1ft Red cables are jumper cables for Charge controller and Inverter.
-
Fuse and Fuse Holders
-
1 x 250Amp Bus Bar
-
1 x Entry Gland
-
1 x Bt-1 Bluetooth Module
-
2 x Solar Panel Z-Bracket Sets
-
1 x Free System Schematic / Wiring Diagram & Commissioning Guide
-
Guaranteed Lifetime Customer Support (Phone, Email, Live Chat)
Additional information
| Solar Panels | 2 x 200W Rigid Solar Panels, 2 x 200W Folding Solar Panels |
|---|---|
| Battery Bank | 2 x 100ah Lithium 2.56KWH, 2 x 200ah Lithium 5.2KWH, 2 x 100ah AGM 1.2KWH |















Reviews
There are no reviews yet.