Complete Off-Grid Solar Kit – 2,400W 120V/24VDC [2.56-5.12kWh Battery Bank] + 4 x 200W Solar Panels | Off-Grid, Mobile, Backup [RPK-PLUS]
Product Specifications:
| Rich Solar RS-H2424 | |
|---|---|
| Max.PV Array Power | 2400W |
| Maximum PV Array Open Circuit Voltage | 145 VDC |
| MPPT Range @ Operating Voltage | 30 VDC ~ 115 VDC |
| Number of MPP Tracker | 1 |
| Nominal Output Voltage | 101/110/120 VAC |
| Rated Output Power | 2400W / 3000VA |
| Output Waveform | Pure Sine Wave |
| Efficiency (DC to AC) | 90% |
| Dimension, D X W X H (in) | 4.7 x 11.6 x 18.4 |
| Net Weight (kgs) | 11 |
| 24V 100Ah LiFePO4 Lithium Iron Phosphate Battery | |
|---|---|
| Nominal Voltage | 25.6V |
| Nominal Capacity(at .5C, 77°F) | 100Ah |
| Minimum Capacity (at .5C, 77°F) | 95Ah |
| Expected Cycle Life | >3000 cycles w/1C charge and discharge rate, at 77°F, 80% DOD |
| Energy | 2560 Watt Hours |
| Battery Dimensions | 19.0″L x 6.7″W x 9.5″H |
| Weight | 42.5 lb |
| 200 Watt Solar Panels | |
|---|---|
| Maximum Power(Pmax) | 200W |
| Maximum Power Voltage(Vmp) | 20.4V |
| Maximum Power Current(Imp) | 9.80A |
| Open Circuit Voltage(Voc) | 24.3V |
| Short Circuit Current(Isc) | 10.2A |
| Maximum System Voltage(Vmax) | 1000VDC |
| Temperature Range | -40°C ~ 90°C |
| Dimensions | 58.7 x 26.8 x 1.4 in |
| Weight | 26.5 lbs |
| Warranty | 25 Year |
| Solar Kit Specs | |
|---|---|
| Max Continuous Output | 2,400W |
| Max Solar Input | 2000W |
| Total Wattage of Panels | 800W |
| Total KWH of Batteries | 2.56kWh |
| Wattage Per Panel | 200W |
| # of Panels | 4 |
| System Voltage | 24V |
| Chemistry | Lithium |
| # of Batteries | 1 |
| Battery Weight | 42.5lb per pc |
What’s Included:
-
1 x 2,400 Watt Pure Sine All-In-One Inverter Charger – 24VDC / 120V Output – 2-Year Warranty
-
4 x 200 Watt Monocrystalline Solar Panels 12V – 25-Year Power Output Warranty
-
1 x 100Ah 24V LiFePO4 Battery
-
1 x 10AWG Solar Extension Cables PV, 50ft Set
-
1 x 15A inline fuse kit, PV Connector
-
Fuse and Fuse Holders
-
4 x Solar Panel Z-bracket Sets
-
1 x 4AWG Inverter Cable, approx. 3ft, Black
-
1 x 1/0AWG Battery Cable, approx. 2ft, Set
-
1 x 250A Busbar, Set
-
Free Digital System Schematic / Wiring Diagram & Commissioning Guide
-
Guaranteed Lifetime Customer Support (Phone, Live Chat, Email)
Additional information
| Battery Bank | 1 x 100Ah 24V LiFePO4 – 2.56kWH, 2 x 100Ah 24V LiFePO4 – 5.12kWH, 2 x 200Ah 12V AGM – 5.12kWh |
|---|














Reviews
There are no reviews yet.