7.2kW Complete Solar Power System – 6,000W 120/240V [14.3kWh-15.36kWh Lithium Battery Bank] + 18 x 400W Mono Solar Panels | Includes Schematic [OGK-MAX]
Roll over image to zoom in
Product Specifications:
EG4 6000XP PV Hybrid Inverter Specs | |
---|---|
Nominal AC Voltage | 120-240VAC |
Frequency | 50/60Hz |
Max. Continuous AC Current | 37.5A @ 240VAC |
Max. AC Input Power | 9000W |
Dimensions | 18×25.5×5.25 in (457×648×132mm) |
Weight | 52.9 lbs (24kg) |
Max. Continuous Output Current | 25A |
Output Voltage | 120/240VAC |
Nominal Power Output | 6000W |
Output Frequency | 50/60Hz |
EG4 PowerPro [14.3kWh] Wall Mount Lithium Battery Specifications | |
---|---|
Model name | PowerPro WallMount AllWeather Battery |
Battery Type | LiFePO4 (Lithium Iron Phosphate, Grade A) |
Voltage | 54V) |
Continuous Charge/Discharge Current | 200A (Max) |
Capacity | 14.3kWh |
BMS | 200A |
Weight | 308.6 lbs. / 140Kg |
Dimensions | 34.6 in.×22.3 in.×9.1 in |
OGK - MAX Solar Kit | |
---|---|
Max Continuous Output | 6,000W |
Max Solar Input | 8,000W |
Total Wattage of Panels | 7,200W |
Total KWH of Batteries | 14.3kWh |
Wattage Per Panel | 400W |
# of Panels | 18 |
System Voltage | 48V |
Chemistry | Lithium |
# of Batteries | 1 |
Battery Weight | 308.6 lbs. |
400 Watt Solar Panel Specifications | |
---|---|
Cell Type | Monocrystalline |
Optimum Operating Voltage (Vmp) | 31~35V |
Optimum Operating Current (Imp) | 11~14A |
Open Circuit Voltage (Voc) | 37~42V |
Short Circuit Current (Isc) | 12~14 |
Module Efficiency | 20.5~20.8 |
Weight | 20.5±1.0 kg |
Dimensions | 43.07~44.64 x 67.79~69.05 in |
Warranty | 25years Linear Performance Warranty |
What’s Included:
-
1 x EG4 6000XP Off-Grid Inverter
-
18 x 400 Watt Monocrystalline Solar Panels 12V – 25-Year Power Output Warranty
-
2 x PV Inline Fuse Kit
-
1 x DC Disconnect Switch
-
1 x EG4 PowerPro [14.3kWh] Wall Mount Lithium Battery
-
1 x 2/0AWG, Inverter to Battery Cable, SET
-
Free System Schematic & Wiring Diagram Included
-
Lifetime Customer Support (via Phone, Live Chat, Email)
Additional information
Battery Bank | 1 x Wall Mount 14.3kWh EG4, 3 x Server Rack 15.3kWh EG4-LL-S |
---|---|
Solar Panel Racking | None / Not Needed, Roof Rack – Standard, Ground Mount – Fixed |
Reviews
There are no reviews yet.